Crystallization Kinetics and Structure Evolution during Annealing of Ni-Co-Mn-In Powders Obtained by Mechanical Alloying
| dc.contributor.author | Matyja, Edyta | |
| dc.contributor.author | Prusik, Krystian | |
| dc.contributor.author | Zubko, Maciej Jan | |
| dc.contributor.author | Swiec, Pawel | |
| dc.contributor.author | Dercz, Grzegorz | |
| dc.contributor.author | Loskot, Jan | |
| dc.date.accessioned | 2025-12-05T11:55:17Z | |
| dc.date.available | 2025-12-05T11:55:17Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The crystallization kinetics and structure evolution during annealing of the Ni45.5Co4.5Mn36.6In13.4 (at. %) powders produced by mechanical alloying (MA) was investigated. After 70 h and 100 h of MA, the powder consisted of a mixture of amorphous and nanocrystalline body-centered cubic (bcc) phases. We observed the relaxation in the as-received powder. The relaxation temperature (T-re) increases logarithmically with the annealing time. Annealing above 440 degrees C results in (1) ordering of L2(1), (2) dissolution of the residual Ni and Mn, (3) tetragonal MnNi phase formation and (4) gamma phases precipitation. The activation energies of the B2 -> L2(1) and Mn (alpha-Mn) -> MnNi (P4/mmm) transformations were calculated. | eng |
| dc.format | p. "Article Number: 645" | |
| dc.identifier.doi | 10.3390/ma16020645 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.obd | 43879814 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/1723 | |
| dc.identifier.wos | 000927272500001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | postprint | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | MATERIALS, volume 16, issue: 2 | eng |
| dc.relation.publisherversion | https://www.mdpi.com/1996-1944/16/2/645 | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.source.url | https://www.mdpi.com/1996-1944/16/2/645 | |
| dc.subject | crystallization kinetics | eng |
| dc.subject | atomic ordering | eng |
| dc.subject | Ni-Co-Mn-In | eng |
| dc.subject | magnetic shape memory alloys | eng |
| dc.subject | mechanical alloying | eng |
| dc.title | Crystallization Kinetics and Structure Evolution during Annealing of Ni-Co-Mn-In Powders Obtained by Mechanical Alloying | eng |
| dc.type | article |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- Crystallization_Kinetics_and_Structure_Evolution_during_Annealing_of_Ni‐Co‐Mn‐In_Powders.pdf
- Velikost:
- 6,92 MB
- Formát:
- Adobe Portable Document Format