Economic Analysis of the Chemical Industry of the Czech Republic in the Period of Economic Growth
| dc.conference.date | 2020 | en_US |
| dc.conference.part | 1 | en_US |
| dc.conference.proceedingstitle | Proceedings of the international scientific conference Hradec Economic Days 2020 | en_US |
| dc.conference.title | Hradec Economic Days 2020 | en_US |
| dc.contributor.author | Vlcek, David | |
| dc.contributor.author | Košťálová, Jana | |
| dc.contributor.editor | Marešová, Petra | |
| dc.contributor.editor | Jedlicka, Pavel | |
| dc.contributor.editor | Firlej, Krzysztof | |
| dc.contributor.editor | Soukal, Ivan | |
| dc.date.accessioned | 2020-04-01T00:50:08Z | |
| dc.date.available | 2020-04-01T00:50:08Z | |
| dc.date.issued | 2020 | |
| dc.format.epage | 860 | en_US |
| dc.format.spage | 848 | en_US |
| dc.identifier.doi | 10.36689/uhk/hed/2020-01-096 | |
| dc.identifier.isbn | 9788074357763 | |
| dc.identifier.issn | 24646067 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/297 | |
| dc.publisher | University of Hradec Kralove | |
| dc.relation.ispartofseries | Hradec Economic Days;10 | |
| dc.relation.volume | 10 | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.title | Economic Analysis of the Chemical Industry of the Czech Republic in the Period of Economic Growth | en_US |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- Vlcek, Košťálová.pdf
- Velikost:
- 432,97 KB
- Formát:
- Adobe Portable Document Format
- Popis:
- 10.36689/uhk/hed/2020-01-096
Licence svazku
1 - 1 z 1
Načítá se...
- Název:
- license.txt
- Velikost:
- 1,71 KB
- Formát:
- Item-specific license agreed upon to submission
- Popis: