Profit and Cash-Flow of the Transmission System Operators Interconnected with the Czech Electricity Grid
| dc.conference.date | 2025 | |
| dc.conference.part | 1 | |
| dc.conference.proceedingstitle | Proceedings of the international scientific conference Hradec Economic Days 2025 | |
| dc.conference.title | Hradec Economic Days 2025 | |
| dc.contributor.author | Lőrinczová, Enikő | |
| dc.contributor.author | Šišková, Jitka | |
| dc.contributor.author | Kuchařová, Ivana | |
| dc.contributor.author | Pfeiferová, Daniela | |
| dc.contributor.editor | Kral, Martin | |
| dc.contributor.editor | Maresova, Petra | |
| dc.contributor.editor | Firlej, Krzysztof | |
| dc.contributor.editor | Soukal, Ivan | |
| dc.date.accessioned | 2025-04-16T08:19:44Z | |
| dc.date.available | 2025-04-16T08:19:44Z | |
| dc.date.issued | 2025 | |
| dc.format.epage | 156 | |
| dc.format.spage | 145 | |
| dc.identifier.doi | 10.36689/uhk/hed/2025-01-013 | |
| dc.identifier.isbn | 9788074359453 | |
| dc.identifier.issn | 24646067 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/897 | |
| dc.publisher | University of Hradec Kralove | |
| dc.relation.ispartofseries | Hradec Economic Days;15 | |
| dc.relation.volume | 15 | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Profit and Cash-Flow of the Transmission System Operators Interconnected with the Czech Electricity Grid |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- 13_2025-01-13_145_156.pdf
- Velikost:
- 205,91 KB
- Formát:
- Adobe Portable Document Format