Detection of the Influence of Economic Indicators on Political Stability in the EU Countries
| dc.conference.date | 2025 | |
| dc.conference.part | 1 | |
| dc.conference.proceedingstitle | Proceedings of the international scientific conference Hradec Economic Days 2025 | |
| dc.conference.title | Hradec Economic Days 2025 | |
| dc.contributor.author | Roskovec, Tomáš | |
| dc.contributor.author | Klicnarová, Jana | |
| dc.contributor.author | Fiala, Jan | |
| dc.contributor.author | Berková, Ilona | |
| dc.contributor.editor | Kral, Martin | |
| dc.contributor.editor | Maresova, Petra | |
| dc.contributor.editor | Firlej, Krzysztof | |
| dc.contributor.editor | Soukal, Ivan | |
| dc.date.accessioned | 2025-04-16T08:19:45Z | |
| dc.date.available | 2025-04-16T08:19:45Z | |
| dc.date.issued | 2025 | |
| dc.format.epage | 274 | |
| dc.format.spage | 263 | |
| dc.identifier.doi | 10.36689/uhk/hed/2025-01-024 | |
| dc.identifier.isbn | 9788074359453 | |
| dc.identifier.issn | 24646067 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/908 | |
| dc.publisher | University of Hradec Kralove | |
| dc.relation.ispartofseries | Hradec Economic Days;15 | |
| dc.relation.volume | 15 | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Detection of the Influence of Economic Indicators on Political Stability in the EU Countries |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- 24_2025-01-24_263_274.pdf
- Velikost:
- 158,29 KB
- Formát:
- Adobe Portable Document Format