Physiological and biochemical evaluation of high anthocyanin pigmented tea (Camellia sinensis L. O. Kuntze) germplasm for purple tea production
| dc.contributor.author | Kumar Patel, Pradeep | |
| dc.contributor.author | Siddiqui, Shahida Anusha | |
| dc.contributor.author | Kuča, Kamil | |
| dc.contributor.author | Sabhapondit, Santanu | |
| dc.contributor.author | Sarma, Rupak | |
| dc.contributor.author | Gogoi, Boby | |
| dc.contributor.author | Singh, Shobit Kumar | |
| dc.contributor.author | Bordoloi, Ranjeet Kumar | |
| dc.contributor.author | Saikia, Jayanta Kumar | |
| dc.contributor.author | Gogoi, Romen Chandra | |
| dc.contributor.author | Bhardwaj, Kanchan | |
| dc.contributor.author | Yang, Jie | |
| dc.contributor.author | Tao, Yang | |
| dc.contributor.author | Manickam, Sivakumar | |
| dc.contributor.author | Das, Buddhadeb | |
| dc.date.accessioned | 2025-12-05T11:14:56Z | |
| dc.date.available | 2025-12-05T11:14:56Z | |
| dc.date.issued | 2022 | |
| dc.format | p. "Article number: 990529" | |
| dc.identifier.doi | 10.3389/fnut.2022.990529 | |
| dc.identifier.issn | 2296-861X | |
| dc.identifier.obd | 43878959 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/1524 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | postprint | |
| dc.relation.ispartof | Frontiers in Nutrition, volume 9, issue: August | eng |
| dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fnut.2022.990529/full | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.source.url | https://www.frontiersin.org/articles/10.3389/fnut.2022.990529/full | |
| dc.subject | purple tea | eng |
| dc.subject | anthocyanin | eng |
| dc.subject | carotenoids | eng |
| dc.subject | cleft | eng |
| dc.subject | grafting | eng |
| dc.subject | germplasm | eng |
| dc.subject | diversification | eng |
| dc.subject | net photosynthesis | eng |
| dc.title | Physiological and biochemical evaluation of high anthocyanin pigmented tea (Camellia sinensis L. O. Kuntze) germplasm for purple tea production | eng |
| dc.type | article |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- Physiological_and_biochemical_evaluation_of_high_anthocyanin_pigmented_tea_(Camellia_sinensis_L._O._Kuntze)_germplasm_for_purple_tea_production.pdf
- Velikost:
- 2,16 MB
- Formát:
- Adobe Portable Document Format