Forecast of transmission line clearance using quantile regression-based weather forecasts
| dc.contributor.author | Karimi, Soheila | |
| dc.contributor.author | Dawson, Leanne | |
| dc.contributor.author | Musílek, Petr | |
| dc.contributor.author | Knight, Andrew M | |
| dc.date.accessioned | 2025-12-05T10:50:28Z | |
| dc.date.available | 2025-12-05T10:50:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper uses dynamic thermal line rating methods and a probabilistic prediction methodology to forecast line clearance and conductor temperature and evaluate the risk of clearance encroachment. A transient model is used to predict conductor temperature at different prediction levels. Clearance is estimated using a relationship model, developed based on historical measured clearance and conductor temperature data. Additional sensitivity analysis is performed to determine the applicability of ambient-adjusted predictions when considering a lightly loaded line compared to a heavily loaded line. The developed methodology enables utilities to make decisions on line loading in advance of real-time operation with information on confidence associated with that decision. | eng |
| dc.format | p. 1639-1647 | |
| dc.identifier.doi | 10.1049/gtd2.12390 | |
| dc.identifier.issn | 1751-8687 | |
| dc.identifier.obd | 43878690 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/1443 | |
| dc.identifier.wos | 000743420100001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | postprint | |
| dc.publisher | INST ENGINEERING TECHNOLOGY-IET | |
| dc.relation.ispartof | IET GENERATION TRANSMISSION & DISTRIBUTION, volume 16, issue: 8 | eng |
| dc.relation.publisherversion | https://doi.org/10.1049/gtd2.12390 | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.source.url | https://doi.org/10.1049/gtd2.12390 | |
| dc.subject | state | eng |
| dc.subject | model | eng |
| dc.title | Forecast of transmission line clearance using quantile regression-based weather forecasts | eng |
| dc.type | article |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- IET_Generation_Trans_Dist_-_2022_-_Karimi_-_Forecast_of_transmission_line_clearance_using_quantile_regression‐based.pdf
- Velikost:
- 1,8 MB
- Formát:
- Adobe Portable Document Format