On the Parity of the Order of Appearance in the Fibonacci Sequence
| dc.contributor.author | Trojovský, Pavel | |
| dc.date.accessioned | 2025-12-05T10:23:08Z | |
| dc.date.available | 2025-12-05T10:23:08Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Let (F-n)(n >= 0) be the Fibonacci sequence. The order of appearance function (in the Fibonacci sequence) z : Z(>= 1)-> Z(>= 1) is defined as z(n) := min{k >= 1 : F-k equivalent to 0 (mod n)}. In this paper, among other things, we prove that z(n) is an even number for almost all positive integers n (i.e., the set of such n has natural density equal to 1). | eng |
| dc.format | p. "Article Number:1928" | |
| dc.identifier.doi | 10.3390/math9161928 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.obd | 43877890 | |
| dc.identifier.scopus | 2-s2.0-85112757255 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/1285 | |
| dc.identifier.wos | 000689428200001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | postprint | |
| dc.publisher | MDPI-Molecular diversity preservation international | |
| dc.relation.ispartof | Mathematics, volume 9, issue: 16 | eng |
| dc.relation.publisherversion | https://www.mdpi.com/2227-7390/9/16/1928 | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.source.url | https://www.mdpi.com/2227-7390/9/16/1928 | |
| dc.subject | order of appearance | eng |
| dc.subject | Fibonacci numbers | eng |
| dc.subject | parity | eng |
| dc.subject | natural density | eng |
| dc.subject | prime numbers | eng |
| dc.title | On the Parity of the Order of Appearance in the Fibonacci Sequence | eng |
| dc.type | article |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- mathematics-09-01928.pdf
- Velikost:
- 269,78 KB
- Formát:
- Adobe Portable Document Format