An Agent-Based Simulation to Minimize Losses during a Terrorist Attack
| dc.contributor.author | Doležal, Ondřej | |
| dc.contributor.author | Tomášková, Hana | |
| dc.date.accessioned | 2026-07-21T06:02:55Z | |
| dc.date.available | 2026-07-21T06:02:55Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The goal of this paper is to create a model simulating a part of the terrorist attack in the Tokyo subway in 1995 using sarin gas and its implementation using AnyLogic software. Another goal is to find possibilities of minimizing the losses using what-if scenarios. The model should serve as a tool for further investigation of the attack and proposes the appropriate security options in the future. The final part of the work summarizes the results of the research and suggestions for improving the model. | eng |
| dc.format | p. "Article Number: 3213" | |
| dc.identifier.doi | 10.3390/app10093213 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.obd | 43876570 | |
| dc.identifier.scopus | 2-s2.0-85085109639 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12603/2681 | |
| dc.identifier.wos | 000535541900226 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | postprint | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | APPLIED SCIENCES-BASEL, volume 10, issue: 9 | eng |
| dc.relation.publisherversion | https://www.mdpi.com/2076-3417/10/9/3213/htm | |
| dc.rights.access | Open Access | |
| dc.rights.license | CC BY | |
| dc.source.url | https://www.mdpi.com/2076-3417/10/9/3213/htm | |
| dc.subject | agent-based model | eng |
| dc.subject | AnyLogic | eng |
| dc.subject | terrorist attack | eng |
| dc.subject | simulation | eng |
| dc.title | An Agent-Based Simulation to Minimize Losses during a Terrorist Attack | eng |
| dc.type | article |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- applsci-10-03213.pdf
- Velikost:
- 3,12 MB
- Formát:
- Adobe Portable Document Format